0 226 122 110 "Trainer"
0 236 175 120 "Golden Archer"
0 240 147 145 "Safety Guardian"
0 240 146 110 "Safety Guardian"
0 257 132 165 "Shadow Phantom Soldier"
0 257 132 90 "Shadow Phantom Soldier"
0 257 170 129 "Shadow Phantom Soldier"
0 258 130 127 "Custom Arena Guard"
0 249 131 88 "Guard"
0 249 173 125 "Guard"
0 249 94 130 "Guard"
0 249 94 125 "Guard"
0 249 131 148 "Guard"
0 257 96 129 "Shadow Phantom Soldier"
0 375 132 161 "Chaos Card Master"
0 543 144 127 "Gens Duprian Steward"
0 547 139 138 "Market Union Member Julia"
0 568 131 138 "Wandering Merchant Zyro"
2 233 209 30 "Messenger of Archangel"
2 233 219 9 "Messenger of Archangel"
2 235 183 32 "Sebina the Priest"
2 240 218 63 "Safety Guardian"
2 241 215 45 "Royal Guard Captain Lorence"
2 702 213 45 "Arcane Citadel"
2 247 224 79 "Guard"
2 247 219 79 "Guard"
2 247 169 45 "Guard"
2 247 169 39 "Guard"
2 257 219 73 "Shadow Phantom Soldier"
2 257 172 44 "Shadow Phantom Soldier"
2 371 212 63 "Leo the Helper"
2 522 229 221 "Jerint the Assistant"
2 566 204 61 "Mercenary Guild Manager Tercia"
2 568 226 52 "Wandering Merchant Zyro"
3 237 171 105 "Charon"
3 238 180 103 "Chaos Goblin"
3 240 172 96 "Safety Guardian"
3 450 179 126 "Cherry Blossom Spirit"
3 451 179 129 "Cherry Blossom Tree"
3 544 167 100 "Gens Vanert Steward"
3 257 166 85 "Shadow Phantom Soldier"
3 257 201 129 "Shadow Phantom Soldier"
3 257 167 118 "Shadow Phantom Soldier"
3 568 186 109 "Wandering Merchant Zyro"
6 200 63 160 "Soccer Ball"
11 232 10 9 "Archangel"
12 232 10 9 "Archangel"
13 232 10 9 "Archangel"
14 232 10 9 "Archangel"
15 232 10 9 "Archangel"
16 232 10 9 "Archangel"
17 232 10 9 "Archangel"
29 567 10 28 "Priestess Veina"
30 217 167 195 "Crown Switch2"
30 218 184 195 "Crown Switch1"
30 216 176 212 "Crown"
30 220 139 101 "Gatekeeper"
30 224 86 61 "Guardsman"
30 224 99 61 "Guardsman"
33 369 78 13 "Osbourne"
33 370 86 13 "Jerridon"
34 406 228 48 "Apostle Devin"
34 407 62 239 "Werewolf Quarel"
34 204 121 31 "Wolf Status"
34 205 125 27 "Wolf Altar1"
34 206 126 35 "Wolf Altar2"
34 207 120 38 "Wolf Altar3"
34 208 115 35 "Wolf Altar4"
34 209 117 27 "Wolf Altar5"
34 226 135 47 "Trainer"
34 256 96 25 "Lahap"
34 240 113 56 "Safety Guardian"
34 224 118 11 "Guardsman"
38 367 141 191 "Gateway Machine"
39 368 77 177 "Elpis"
41 408 119 168 "Gatekeeper"
45 381 195 116 "MU Allies General"
45 382 140 61 "Illusion Sorcerer Elder"
45 383 139 59 "Alliance Sacred Item Storage"
45 384 192 116 "Illusion Castle Sacred Item Storage"
46 381 195 116 "MU Allies General"
46 382 140 61 "Illusion Sorcerer Elder"
46 383 139 59 "Alliance Sacred Item Storage"
46 384 192 116 "Illusion Castle Sacred Item Storage"
47 381 195 116 "MU Allies General"
47 382 140 61 "Illusion Sorcerer Elder"
47 383 139 59 "Alliance Sacred Item Storage"
47 384 192 116 "Illusion Castle Sacred Item Storage"
48 381 195 116 "MU Allies General"
48 382 140 61 "Illusion Sorcerer Elder"
48 383 139 59 "Alliance Sacred Item Storage"
48 384 192 116 "Illusion Castle Sacred Item Storage"
49 381 195 116 "MU Allies General"
49 382 140 61 "Illusion Sorcerer Elder"
49 383 139 59 "Alliance Sacred Item Storage"
49 384 192 116 "Illusion Castle Sacred Item Storage"
50 381 195 116 "MU Allies General"
50 382 140 61 "Illusion Sorcerer Elder"
50 383 139 59 "Alliance Sacred Item Storage"
50 384 192 116 "Illusion Castle Sacred Item Storage"
51 385 54 242 "Mirage"
51 452 46 243 "Seed Master"
51 453 50 243 "Seed Researcher"
51 579 20 214 "David"
51 256 37 241 "Lahap"
51 257 43 191 "Shadow Phantom Soldier"
51 257 57 232 "Shadow Phantom Soldier"
51 257 73 220 "Shadow Phantom Soldier"
51 240 50 229 "Safety Guardian"
51 540 49 216 "Lugard"
51 568 55 199 "Wandering Merchant Zyro"
52 232 10 9 "Archangel"
62 465 233 39 "Santa Claus"
62 467 202 41 "Snowman"
62 468 222 24 "Dasher"
62 469 202 33 "Kermit"
62 470 192 24 "Dancer"
62 471 207 9 "Cupid"
62 472 225 11 "Prancer"
62 473 232 13 "Donner"
62 474 216 19 "Vixen"
62 475 193 27 "Blitzen"
63 479 122 135 "Doorkeeper Titus"
79 546 131 109 "Jeweller Raul"
79 547 123 140 "Market Union Member Julia"
80 240 123 132 "Safety Guardian"
80 240 122 96 "Safety Guardian"
80 240 157 127 "Safety Guardian"
79 243 116 119 "Starter: FairyElf"
79 246 120 119 "Starter: MagicGladiator"
79 250 124 119 "Starter: DarkLord"
79 251 128 119 "Starter: DarkKnight"
79 254 132 119 "Starter: DarkWizard"
79 415 136 119 "Starter: RageFighter"
79 416 112 125 "Starter: Summoner"
79 417 116 125 "Starter: Aethran"
79 230 124 125 "Wandering Merchant Alex"
79 231 136 125 "Thompson Kenel"
79 239 140 125 "Arena Guard"
79 242 112 132 "Elf Lala"
79 243 116 132 "Eo the Craftsman"
79 244 128 132 "Caren the Barmaid"
79 245 136 132 "Wizard Izabel"
79 246 140 132 "Weapons Merchant Zienna"
79 248 144 132 "Wandering Merchant Martin"
79 250 116 137 "Wandering Merchant"
79 251 120 137 "Hanzo the Blacksmith"
79 253 124 137 "Potion Girl Amy"
79 254 128 137 "Pasi the Mage"
79 255 132 137 "Lumen the Barmaid"
79 259 136 137 "Oracle Layla"
79 376 140 137 "Pamela the Supplier"
79 377 144 137 "Angela the Supplier"
79 379 116 114 "Natasha Firecracker Merchant"
79 415 120 114 "Silvia"
79 416 136 114 "Rhea"
79 417 140 114 "Marce"
79 492 144 114 "Moss (scheduled)"
79 577 148 114 "Leina the Merchant"
79 578 116 141 "Weapons Merchant Bolo"
79 545 113 116 "Christine the Merchant"
