// map monster x y count monsterLevel kind(0=solo,1=party,2=boss-zone) "name"
0 3 180 90 8 2 0 "Spider"
0 2 135 20 8 4 0 "Budge Dragon"
0 0 189 20 8 6 0 "Bull Fighter"
0 6 95 168 8 14 0 "LIch"
0 14 95 219 8 19 0 "Skeleton"
1 18 43 111 1 55 2 "Gorgon"
1 18 8 123 1 55 2 "Gorgon"
1 18 7 56 1 55 2 "Gorgon"
1 18 26 67 1 55 2 "Gorgon"
1 14 4 214 8 19 0 "Skeleton"
1 17 51 236 8 28 0 "Cyclops"
1 11 48 157 8 32 0 "Ghost"
1 16 27 81 8 42 0 "Chief Skeleton Warrior"
1 8 117 47 12 46 1 "Poison Bull Fighter"
2 25 74 239 1 52 2 "Ice Queen"
2 25 70 212 1 52 2 "Ice Queen"
2 25 45 189 1 52 2 "Ice Queen"
2 25 113 230 1 52 2 "Ice Queen"
2 25 94 202 1 52 2 "Ice Queen"
2 25 63 160 1 52 2 "Ice Queen"
2 25 116 210 1 52 2 "Ice Queen"
2 25 51 227 1 52 2 "Ice Queen"
2 24 156 59 8 20 0 "Worm"
2 19 50 18 8 30 0 "Yeti"
2 20 8 53 8 36 0 "Elite Yeti"
2 20 8 107 8 36 0 "Elite Yeti"
2 20 9 190 12 36 1 "Elite Yeti"
3 3 139 63 8 2 0 "Spider"
3 27 109 103 8 5 0 "Chain Scorpion"
3 28 59 6 8 10 0 "Beetle Monster"
3 30 7 19 8 15 0 "Forest Monster"
3 32 7 171 8 18 0 "Stone Golem"
4 38 31 212 1 66 2 "Balrog"
4 38 28 212 1 66 2 "Balrog"
4 36 190 35 8 47 0 "Shadow"
4 39 165 215 8 50 0 "Poison Shadow"
4 41 84 104 8 57 0 "Death Cow"
4 40 8 42 8 62 0 "Death Knight"
4 35 6 100 12 64 1 "Death Gorgon"
7 49 19 230 1 74 2 "Hydra"
7 49 24 227 1 74 2 "Hydra"
7 49 211 192 1 74 2 "Hydra"
7 49 229 203 1 74 2 "Hydra"
7 45 19 36 8 43 0 "Bahamut"
7 47 28 109 8 46 0 "Valkyrie"
7 51 17 160 8 66 0 "Great Bahamut"
7 52 27 232 8 68 0 "Silver Valkyrie"
7 48 77 216 12 70 1 "Lizard King"
8 59 11 241 1 90 2 "Zaikan"
8 63 161 225 1 93 2 "Death Beam Knight"
8 62 128 69 8 72 0 "Mutant"
8 60 69 76 8 76 0 "Bloody wolf"
8 58 7 214 8 83 0 "Tantalos"
8 61 58 174 8 84 0 "Beam Knight"
8 61 74 126 12 84 1 "Beam Knight"
10 69 13 25 8 75 0 "Alquamos"
10 71 62 37 8 78 0 "Mega Crust"
10 70 78 85 8 82 0 "Queen Rainier"
10 72 31 221 8 96 0 "Phantom Knight"
10 75 43 168 12 100 1 "Great Drakan"
24 161 26 76 1 52 2 "Illusion of Kundun1"
24 147 25 70 8 17 0 "Aegis1"
24 148 62 20 8 19 0 "Rogue Centurion1"
24 144 103 87 8 24 0 "Death Angel1"
24 146 111 30 8 21 0 "Blood Soldier1"
24 160 41 113 12 40 1 "Schriker1"
25 181 26 76 1 65 2 "Illusion of Kundun2"
25 177 25 70 8 32 0 "Aegis2"
25 178 62 20 8 34 0 "Rogue Centurion2"
25 174 103 87 8 40 0 "Death Angel2"
25 176 111 30 8 37 0 "Blood Soldier2"
25 180 41 113 12 53 1 "Schriker2"
26 189 26 76 1 81 2 "Illusion of Kundun3"
26 185 25 70 8 46 0 "Aegis3"
26 186 62 20 8 48 0 "Rogue Centurion3"
26 182 103 87 8 53 0 "Death Angel3"
26 184 111 30 8 50 0 "Blood Soldier3"
26 188 41 113 12 69 1 "Schriker3"
27 197 26 76 1 100 2 "Illusion of Kundun4"
27 193 25 70 8 62 0 "Aegis4"
27 194 62 20 8 66 0 "Rogue Centurion4"
27 190 103 87 8 74 0 "Death Angel4"
27 192 111 30 8 70 0 "Blood Soldier4"
27 196 41 113 12 88 1 "Schriker4"
28 267 26 76 1 117 2 "Illusion of Kundun5"
28 263 25 70 8 79 0 "Aegis5"
28 264 62 20 8 82 0 "Rogue Centurion5"
28 260 103 87 8 88 0 "Death Angel5"
28 262 111 30 8 85 0 "Blood Soldier5"
28 266 41 113 12 105 1 "Schriker5"
29 338 26 76 1 140 2 "Illusion of Kundun6"
29 271 25 70 8 95 0 "Aegis6"
29 272 62 20 8 98 0 "Rogue Centurion6"
29 268 103 87 8 105 0 "Death Angel6"
29 274 41 113 8 119 0 "Schriker6"
29 269 66 72 12 114 1 "Death Centurion6"
31 295 220 211 1 128 2 "Erohim"
31 294 36 39 8 75 0 "Ax Warrior"
31 290 67 98 8 78 0 "Lizard Warrior"
31 293 71 150 8 84 0 "Poison Golem"
31 292 28 178 8 92 0 "Queen Bee"
31 291 35 229 12 102 1 "Fire Golem"
33 309 108 147 1 98 2 "Hell Maine"
33 309 112 47 1 98 2 "Hell Maine"
33 309 123 103 1 98 2 "Hell Maine"
33 308 98 11 8 72 0 "Death Tree"
33 307 90 166 8 74 0 "Forest Orc"
33 305 82 75 8 84 0 "Blue Golem"
33 550 21 122 8 115 0 "Bloody Death Rider"
33 552 21 180 12 120 1 "Bloody Witch Queen"
34 312 18 110 8 97 0 "Bow Scout"
34 311 42 54 8 97 0 "Lance Scout"
34 313 69 110 8 118 0 "Werewolf"
34 315 25 167 8 127 0 "Werewolf(Hero)"
34 317 69 229 12 134 1 "Soram"
36 275 26 76 1 147 2 "Kundun"
36 331 25 70 8 111 0 "Aegis7"
36 332 62 20 8 114 0 "Rogue Centurion7"
36 334 103 87 8 121 0 "Death Angel7"
36 337 41 113 8 135 0 "Schriker7"
36 336 66 72 12 130 1 "Death Centurion7"
37 351 37 235 8 80 0 "Splinter Wolf"
37 353 167 160 8 85 0 "Satyros"
37 356 42 35 8 98 0 "Gigantis"
37 553 53 136 8 123 0 "Berserker Warrior"
37 556 110 102 12 129 1 "Genocider Warrior"
38 359 109 80 8 117 0 "Twin Tale"
38 359 112 136 8 117 0 "Twin Tale"
38 358 161 86 8 118 0 "Persona"
38 358 175 136 8 118 0 "Persona"
38 360 156 114 12 119 1 "Dreadfear"
51 3 22 146 8 2 0 "Spider"
51 419 91 112 8 19 0 "Hideous Rabbit"
51 422 77 16 8 30 0 "Cursed Lich"
51 424 150 71 8 43 0 "Grizzly"
51 425 169 22 12 48 1 "Captain Grizzly"
56 441 171 216 8 95 0 "Sapi-Unus"
56 445 10 23 8 100 0 "Shadow Knight"
56 449 7 183 8 107 0 "Blaze Napin"
56 558 13 84 8 135 0 "Ice Napin"
56 559 45 124 12 137 1 "Shadow Master"
57 454 136 108 8 102 0 "Ice Walker"
57 457 138 209 8 132 0 "Coolutin"
57 458 85 211 8 142 0 "Iron Knight"
57 564 26 200 8 145 0 "Dark Coolutin"
57 565 28 114 12 148 1 "Dark Iron Knight"
63 480 25 99 8 90 0 "Zombie Fighter"
63 482 27 176 8 93 0 "Resurrected Gladiator"
63 484 39 225 8 100 0 "Ash Slaughterer"
63 487 173 110 8 109 0 "Cruel Blood Assassin"
63 490 149 16 12 113 1 "Ruthless Lava Giant"
80 569 60 124 8 99 0 "Venomous Chain Scorpion"
80 569 74 176 8 99 0 "Venomous Chain Scorpion"
80 570 90 67 8 103 0 "Bone Scorpion"
80 573 30 68 8 111 0 "Crypta"
80 574 24 155 12 114 1 "Crypos"
81 571 54 163 8 105 0 "Orcus"
81 572 133 139 8 108 0 "Gollock"
81 575 56 57 8 117 0 "Condra"
81 576 73 107 8 120 0 "Narcondra"
81 576 108 50 12 120 1 "Narcondra"
// Arena pens: ascending level from the southern row northward.
6 26 11 39 8 3 0 "Pen 1: Goblin"
6 0 29 39 8 6 0 "Pen 2: Bull Fighter"
6 6 47 39 8 14 0 "Pen 3: LIch"
6 14 11 57 8 19 0 "Pen 4: Skeleton"
6 17 29 57 8 28 0 "Pen 5: Cyclops"
6 20 47 57 8 36 0 "Pen 6: Elite Yeti"
6 10 11 75 8 48 0 "Pen 7: Dark Knight"
6 40 29 75 8 62 0 "Pen 8: Death Knight"
6 48 47 84 8 70 0 "Pen 9: Lizard King"
6 445 11 93 8 100 0 "Pen 10: Shadow Knight"
6 458 29 93 8 142 0 "Pen 11: Iron Knight"
// Original quest combat locations; spawn rules unchanged.
41 409 39 101 1 117 0 "Balram (Trainee Soldier)"
41 409 44 110 1 117 0 "Balram (Trainee Soldier)"
41 409 52 134 1 117 0 "Balram (Trainee Soldier)"
41 409 67 112 1 117 0 "Balram (Trainee Soldier)"
41 409 87 90 1 117 0 "Balram (Trainee Soldier)"
41 409 90 67 1 117 0 "Balram (Trainee Soldier)"
41 409 90 78 1 117 0 "Balram (Trainee Soldier)"
41 409 71 101 1 117 0 "Balram (Trainee Soldier)"
41 409 64 132 1 117 0 "Balram (Trainee Soldier)"
41 409 109 101 1 117 0 "Balram (Trainee Soldier)"
41 410 98 96 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 122 90 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 125 99 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 137 140 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 140 150 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 44 127 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 57 123 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 79 86 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 101 69 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 121 118 1 118 0 "Death Spirit (Trainee Soldier)"
41 411 127 127 1 119 0 "Soram (Trainee Soldier)"
41 411 126 164 1 119 0 "Soram (Trainee Soldier)"
41 411 123 160 1 119 0 "Soram (Trainee Soldier)"
41 411 132 156 1 119 0 "Soram (Trainee Soldier)"
41 411 132 136 1 119 0 "Soram (Trainee Soldier)"
41 411 116 103 1 119 0 "Soram (Trainee Soldier)"
41 411 129 146 1 119 0 "Soram (Trainee Soldier)"
42 412 97 187 1 128 0 "Dark Elf (Trainee Soldier)"
42 411 92 174 1 119 0 "Soram (Trainee Soldier)"
42 411 111 190 1 119 0 "Soram (Trainee Soldier)"
42 411 94 202 1 119 0 "Soram (Trainee Soldier)"
42 411 82 190 1 119 0 "Soram (Trainee Soldier)"
42 410 104 179 1 118 0 "Death Spirit (Trainee Soldier)"
42 410 104 200 1 118 0 "Death Spirit (Trainee Soldier)"
42 410 85 179 1 118 0 "Death Spirit (Trainee Soldier)"
42 410 86 199 1 118 0 "Death Spirit (Trainee Soldier)"
0 3 201 90 4 2 0 "Spider"
0 3 180 111 4 2 0 "Spider"
0 2 135 41 4 4 0 "Budge Dragon"
0 2 156 20 4 4 0 "Budge Dragon"
0 0 189 41 4 6 0 "Bull Fighter"
0 0 210 20 4 6 0 "Bull Fighter"
0 6 95 189 4 14 0 "LIch"
0 6 116 168 4 14 0 "LIch"
0 14 95 240 4 19 0 "Skeleton"
0 14 116 219 4 19 0 "Skeleton"
1 14 4 235 4 19 0 "Skeleton"
1 14 25 214 4 19 0 "Skeleton"
1 17 30 236 4 28 0 "Cyclops"
1 17 53 215 4 28 0 "Cyclops"
1 11 48 178 4 32 0 "Ghost"
1 11 69 155 4 32 0 "Ghost"
1 16 27 102 4 42 0 "Chief Skeleton Warrior"
1 16 8 72 4 42 0 "Chief Skeleton Warrior"
1 8 134 35 6 46 1 "Poison Bull Fighter"
1 8 122 26 6 46 1 "Poison Bull Fighter"
2 24 156 38 4 20 0 "Worm"
2 24 147 78 4 20 0 "Worm"
2 19 71 18 4 30 0 "Yeti"
2 19 50 39 4 30 0 "Yeti"
2 20 29 53 4 36 0 "Elite Yeti"
2 20 17 72 4 36 0 "Elite Yeti"
2 20 8 128 4 36 0 "Elite Yeti"
2 20 8 86 4 36 0 "Elite Yeti"
2 20 9 211 6 36 1 "Elite Yeti"
2 20 30 191 6 36 1 "Elite Yeti"
3 3 160 63 4 2 0 "Spider"
3 3 139 42 4 2 0 "Spider"
3 27 109 82 4 5 0 "Chain Scorpion"
3 27 130 103 4 5 0 "Chain Scorpion"
3 28 38 6 4 10 0 "Beetle Monster"
3 28 80 6 4 10 0 "Beetle Monster"
3 30 28 19 4 15 0 "Forest Monster"
3 30 7 40 4 15 0 "Forest Monster"
3 32 7 150 4 18 0 "Stone Golem"
3 32 7 192 4 18 0 "Stone Golem"
4 36 190 56 4 47 0 "Shadow"
4 36 190 14 4 47 0 "Shadow"
4 39 165 236 4 50 0 "Poison Shadow"
4 39 165 194 4 50 0 "Poison Shadow"
4 41 84 125 4 57 0 "Death Cow"
4 41 103 113 4 57 0 "Death Cow"
4 40 29 42 4 62 0 "Death Knight"
4 40 14 22 4 62 0 "Death Knight"
4 35 6 121 6 64 1 "Death Gorgon"
4 35 27 100 6 64 1 "Death Gorgon"
7 45 40 36 4 43 0 "Bahamut"
7 45 28 55 4 43 0 "Bahamut"
7 47 47 100 4 46 0 "Valkyrie"
7 47 19 128 4 46 0 "Valkyrie"
7 51 38 160 4 66 0 "Great Bahamut"
7 51 32 175 4 66 0 "Great Bahamut"
7 52 27 211 4 68 0 "Silver Valkyrie"
7 52 46 223 4 68 0 "Silver Valkyrie"
7 48 97 210 6 70 1 "Lizard King"
7 48 61 224 6 70 1 "Lizard King"
8 62 149 69 4 72 0 "Mutant"
8 62 128 48 4 72 0 "Mutant"
8 60 48 76 4 76 0 "Bloody wolf"
8 60 60 95 4 76 0 "Bloody wolf"
8 58 28 214 4 83 0 "Tantalos"
8 58 22 229 4 83 0 "Tantalos"
8 61 37 174 4 84 0 "Beam Knight"
8 61 79 174 4 84 0 "Beam Knight"
8 61 53 126 6 84 1 "Beam Knight"
8 61 95 126 6 84 1 "Beam Knight"
10 69 34 25 4 75 0 "Alquamos"
10 69 24 43 4 75 0 "Alquamos"
10 71 83 37 4 78 0 "Mega Crust"
10 71 41 39 4 78 0 "Mega Crust"
10 70 87 66 4 82 0 "Queen Rainier"
10 70 59 76 4 82 0 "Queen Rainier"
10 72 50 230 4 96 0 "Phantom Knight"
10 72 50 212 4 96 0 "Phantom Knight"
10 75 43 147 6 100 1 "Great Drakan"
10 75 43 189 6 100 1 "Great Drakan"
24 147 46 70 4 17 0 "Aegis1"
24 147 34 89 4 17 0 "Aegis1"
24 148 41 20 4 19 0 "Rogue Centurion1"
24 148 83 20 4 19 0 "Rogue Centurion1"
24 144 103 108 4 24 0 "Death Angel1"
24 144 82 87 4 24 0 "Death Angel1"
24 146 111 51 4 21 0 "Blood Soldier1"
24 146 111 9 4 21 0 "Blood Soldier1"
24 160 50 94 6 40 1 "Schriker1"
24 160 58 81 6 40 1 "Schriker1"
25 177 46 70 4 32 0 "Aegis2"
25 177 34 51 4 32 0 "Aegis2"
25 178 83 20 4 34 0 "Rogue Centurion2"
25 178 41 20 4 34 0 "Rogue Centurion2"
25 174 82 87 4 40 0 "Death Angel2"
25 174 103 108 4 40 0 "Death Angel2"
25 176 111 51 4 37 0 "Blood Soldier2"
25 176 111 9 4 37 0 "Blood Soldier2"
25 180 41 92 6 53 1 "Schriker2"
25 180 58 81 6 53 1 "Schriker2"
26 185 46 70 4 46 0 "Aegis3"
26 185 34 51 4 46 0 "Aegis3"
26 186 83 20 4 48 0 "Rogue Centurion3"
26 186 41 20 4 48 0 "Rogue Centurion3"
26 182 103 108 4 53 0 "Death Angel3"
26 182 82 87 4 53 0 "Death Angel3"
26 184 111 51 4 50 0 "Blood Soldier3"
26 184 111 9 4 50 0 "Blood Soldier3"
26 188 41 92 6 69 1 "Schriker3"
26 188 58 81 6 69 1 "Schriker3"
27 193 46 70 4 62 0 "Aegis4"
27 193 34 89 4 62 0 "Aegis4"
27 194 41 20 4 66 0 "Rogue Centurion4"
27 194 83 20 4 66 0 "Rogue Centurion4"
27 190 103 108 4 74 0 "Death Angel4"
27 190 82 87 4 74 0 "Death Angel4"
27 192 111 51 4 70 0 "Blood Soldier4"
27 192 111 9 4 70 0 "Blood Soldier4"
27 196 50 94 6 88 1 "Schriker4"
27 196 58 81 6 88 1 "Schriker4"
28 263 46 70 4 79 0 "Aegis5"
28 263 34 89 4 79 0 "Aegis5"
28 264 41 20 4 82 0 "Rogue Centurion5"
28 264 83 20 4 82 0 "Rogue Centurion5"
28 260 82 87 4 88 0 "Death Angel5"
28 260 103 108 4 88 0 "Death Angel5"
28 262 111 9 4 85 0 "Blood Soldier5"
28 262 111 51 4 85 0 "Blood Soldier5"
28 266 50 94 6 105 1 "Schriker5"
28 266 58 81 6 105 1 "Schriker5"
29 271 46 70 4 95 0 "Aegis6"
29 271 34 51 4 95 0 "Aegis6"
29 272 41 20 4 98 0 "Rogue Centurion6"
29 272 83 20 4 98 0 "Rogue Centurion6"
29 268 103 108 4 105 0 "Death Angel6"
29 268 82 87 4 105 0 "Death Angel6"
29 274 41 92 4 119 0 "Schriker6"
29 274 90 100 4 119 0 "Schriker6"
29 269 83 72 6 114 1 "Death Centurion6"
29 269 103 65 6 114 1 "Death Centurion6"
31 294 57 39 4 75 0 "Ax Warrior"
31 294 45 58 4 75 0 "Ax Warrior"
31 290 67 119 4 78 0 "Lizard Warrior"
31 290 68 77 4 78 0 "Lizard Warrior"
31 293 90 141 4 84 0 "Poison Golem"
31 293 59 133 4 84 0 "Poison Golem"
31 292 49 178 4 92 0 "Queen Bee"
31 292 28 199 4 92 0 "Queen Bee"
31 291 56 229 6 102 1 "Fire Golem"
31 291 44 210 6 102 1 "Fire Golem"
33 308 119 12 4 72 0 "Death Tree"
33 308 111 25 4 72 0 "Death Tree"
33 307 90 145 4 74 0 "Forest Orc"
33 307 111 166 4 74 0 "Forest Orc"
33 305 91 56 4 84 0 "Blue Golem"
33 305 88 95 4 84 0 "Blue Golem"
33 550 42 122 4 115 0 "Bloody Death Rider"
33 550 27 142 4 115 0 "Bloody Death Rider"
33 552 42 180 6 120 1 "Bloody Witch Queen"
33 552 29 202 6 120 1 "Bloody Witch Queen"
34 312 18 131 4 97 0 "Bow Scout"
34 312 18 89 4 97 0 "Bow Scout"
34 311 42 75 4 97 0 "Lance Scout"
34 311 61 45 4 97 0 "Lance Scout"
34 313 88 101 4 118 0 "Werewolf"
34 313 50 119 4 118 0 "Werewolf"
34 315 24 146 4 127 0 "Werewolf(Hero)"
34 315 44 176 4 127 0 "Werewolf(Hero)"
34 317 69 208 6 134 1 "Soram"
34 317 90 229 6 134 1 "Soram"
36 331 46 70 4 111 0 "Aegis7"
36 331 34 51 4 111 0 "Aegis7"
36 332 83 20 4 114 0 "Rogue Centurion7"
36 332 41 20 4 114 0 "Rogue Centurion7"
36 334 103 108 4 121 0 "Death Angel7"
36 334 82 87 4 121 0 "Death Angel7"
36 337 41 92 4 135 0 "Schriker7"
36 337 90 100 4 135 0 "Schriker7"
36 336 83 72 6 130 1 "Death Centurion7"
36 336 103 65 6 130 1 "Death Centurion7"
37 351 57 229 4 80 0 "Splinter Wolf"
37 351 44 220 4 80 0 "Splinter Wolf"
37 353 186 169 4 85 0 "Satyros"
37 353 186 151 4 85 0 "Satyros"
37 356 63 35 4 98 0 "Gigantis"
37 356 51 54 4 98 0 "Gigantis"
37 553 53 157 4 123 0 "Berserker Warrior"
37 553 72 127 4 123 0 "Berserker Warrior"
37 556 131 103 6 129 1 "Genocider Warrior"
37 556 92 113 6 129 1 "Genocider Warrior"
38 359 100 99 4 117 0 "Twin Tale"
38 359 130 78 4 117 0 "Twin Tale"
38 359 133 136 4 117 0 "Twin Tale"
38 359 110 157 4 117 0 "Twin Tale"
38 358 182 86 4 118 0 "Persona"
38 358 146 101 4 118 0 "Persona"
38 358 154 136 4 118 0 "Persona"
38 358 196 136 4 118 0 "Persona"
38 360 177 114 6 119 1 "Dreadfear"
38 360 171 99 6 119 1 "Dreadfear"
51 3 43 146 4 2 0 "Spider"
51 3 33 128 4 2 0 "Spider"
51 419 100 131 4 19 0 "Hideous Rabbit"
51 419 110 103 4 19 0 "Hideous Rabbit"
51 422 77 37 4 30 0 "Cursed Lich"
51 422 59 27 4 30 0 "Cursed Lich"
51 424 150 50 4 43 0 "Grizzly"
51 424 171 71 4 43 0 "Grizzly"
51 425 190 23 6 48 1 "Captain Grizzly"
51 425 184 37 6 48 1 "Captain Grizzly"
56 441 190 225 4 95 0 "Sapi-Unus"
56 441 187 203 4 95 0 "Sapi-Unus"
56 445 10 44 4 100 0 "Shadow Knight"
56 445 31 23 4 100 0 "Shadow Knight"
56 449 28 183 4 107 0 "Blaze Napin"
56 449 16 202 4 107 0 "Blaze Napin"
56 558 13 105 4 135 0 "Ice Napin"
56 558 34 83 4 135 0 "Ice Napin"
56 559 24 124 6 137 1 "Shadow Master"
56 559 54 105 6 137 1 "Shadow Master"
57 454 136 129 4 102 0 "Ice Walker"
57 454 136 87 4 102 0 "Ice Walker"
57 457 159 209 4 132 0 "Coolutin"
57 457 138 188 4 132 0 "Coolutin"
57 458 106 211 4 142 0 "Iron Knight"
57 458 86 190 4 142 0 "Iron Knight"
57 564 47 200 4 145 0 "Dark Coolutin"
57 564 26 221 4 145 0 "Dark Coolutin"
57 565 28 93 6 148 1 "Dark Iron Knight"
57 565 37 133 6 148 1 "Dark Iron Knight"
63 480 26 78 4 90 0 "Zombie Fighter"
63 480 44 90 4 90 0 "Zombie Fighter"
63 482 36 157 4 93 0 "Resurrected Gladiator"
63 482 36 195 4 93 0 "Resurrected Gladiator"
63 484 55 211 4 100 0 "Ash Slaughterer"
63 484 30 209 4 100 0 "Ash Slaughterer"
63 487 154 101 4 109 0 "Cruel Blood Assassin"
63 487 182 129 4 109 0 "Cruel Blood Assassin"
63 490 170 16 6 113 1 "Ruthless Lava Giant"
63 490 158 35 6 113 1 "Ruthless Lava Giant"
80 569 39 124 4 99 0 "Venomous Chain Scorpion"
80 569 81 124 4 99 0 "Venomous Chain Scorpion"
80 569 53 176 4 99 0 "Venomous Chain Scorpion"
80 569 95 176 4 99 0 "Venomous Chain Scorpion"
80 570 69 67 4 103 0 "Bone Scorpion"
80 570 81 86 4 103 0 "Bone Scorpion"
80 573 51 68 4 111 0 "Crypta"
80 573 31 89 4 111 0 "Crypta"
80 574 45 155 6 114 1 "Crypos"
80 574 35 173 6 114 1 "Crypos"
81 571 54 142 4 105 0 "Orcus"
81 571 73 172 4 105 0 "Orcus"
81 572 133 160 4 108 0 "Gollock"
81 572 133 118 4 108 0 "Gollock"
81 575 77 57 4 117 0 "Condra"
81 575 71 42 4 117 0 "Condra"
81 576 73 86 4 120 0 "Narcondra"
81 576 73 128 4 120 0 "Narcondra"
81 576 129 50 6 120 1 "Narcondra"
81 576 89 41 6 120 1 "Narcondra"
6 26 26 24 4 3 0 "Goblin"
6 26 7 16 4 3 0 "Goblin"
6 0 44 24 4 6 0 "Bull Fighter"
6 0 35 12 4 6 0 "Bull Fighter"
6 6 66 30 4 14 0 "LIch"
6 6 65 50 4 14 0 "LIch"
6 14 55 70 4 19 0 "Skeleton"
6 14 20 8 4 19 0 "Skeleton"
6 17 70 66 4 28 0 "Cyclops"
6 17 62 84 4 28 0 "Cyclops"
6 20 80 54 4 36 0 "Elite Yeti"
6 20 81 39 4 36 0 "Elite Yeti"
6 10 11 109 4 48 0 "Dark Knight"
6 10 26 109 4 48 0 "Dark Knight"
6 40 41 109 4 62 0 "Death Knight"
6 40 62 99 4 62 0 "Death Knight"
6 48 78 82 4 70 0 "Lizard King"
6 48 56 114 4 70 0 "Lizard King"
6 445 61 129 4 100 0 "Shadow Knight"
6 445 71 111 4 100 0 "Shadow Knight"
6 458 79 97 4 142 0 "Iron Knight"
6 458 86 113 4 142 0 "Iron Knight"
41 409 66 121 1 117 0 "Balram (Trainee Soldier)"
41 409 78 95 1 117 0 "Balram (Trainee Soldier)"
41 409 59 140 1 117 0 "Balram (Trainee Soldier)"
41 409 51 127 1 117 0 "Balram (Trainee Soldier)"
41 409 49 115 1 117 0 "Balram (Trainee Soldier)"
41 409 43 119 1 117 0 "Balram (Trainee Soldier)"
41 409 71 94 1 117 0 "Balram (Trainee Soldier)"
41 409 45 134 1 117 0 "Balram (Trainee Soldier)"
41 409 95 73 1 117 0 "Balram (Trainee Soldier)"
41 409 85 72 1 117 0 "Balram (Trainee Soldier)"
41 409 81 79 1 117 0 "Balram (Trainee Soldier)"
41 409 117 95 1 117 0 "Balram (Trainee Soldier)"
41 409 111 108 1 117 0 "Balram (Trainee Soldier)"
41 409 118 110 1 117 0 "Balram (Trainee Soldier)"
41 409 38 94 1 117 0 "Balram (Trainee Soldier)"
41 409 52 141 1 117 0 "Balram (Trainee Soldier)"
41 409 125 152 1 117 0 "Balram (Trainee Soldier)"
41 409 45 139 1 117 0 "Balram (Trainee Soldier)"
41 409 90 94 1 117 0 "Balram (Trainee Soldier)"
41 409 128 94 1 117 0 "Balram (Trainee Soldier)"
41 410 100 74 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 120 99 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 103 99 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 117 115 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 125 122 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 132 126 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 128 159 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 137 154 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 131 131 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 127 136 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 65 127 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 38 107 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 66 104 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 71 107 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 95 68 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 90 72 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 86 84 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 82 90 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 113 98 1 118 0 "Death Spirit (Trainee Soldier)"
41 410 128 141 1 118 0 "Death Spirit (Trainee Soldier)"
41 411 136 146 1 119 0 "Soram (Trainee Soldier)"
41 411 141 144 1 119 0 "Soram (Trainee Soldier)"
41 411 133 150 1 119 0 "Soram (Trainee Soldier)"
41 411 121 105 1 119 0 "Soram (Trainee Soldier)"
41 411 132 141 1 119 0 "Soram (Trainee Soldier)"
41 411 141 154 1 119 0 "Soram (Trainee Soldier)"
41 411 136 136 1 119 0 "Soram (Trainee Soldier)"
41 411 125 168 1 119 0 "Soram (Trainee Soldier)"
41 411 76 90 1 119 0 "Soram (Trainee Soldier)"
41 411 125 156 1 119 0 "Soram (Trainee Soldier)"
41 411 99 64 1 119 0 "Soram (Trainee Soldier)"
41 411 64 116 1 119 0 "Soram (Trainee Soldier)"
41 411 121 122 1 119 0 "Soram (Trainee Soldier)"
41 411 121 114 1 119 0 "Soram (Trainee Soldier)"
42 410 82 172 1 118 0 "Death Spirit (Trainee Soldier)"
42 410 100 172 1 118 0 "Death Spirit (Trainee Soldier)"
42 411 92 195 1 119 0 "Soram (Trainee Soldier)"
42 411 101 193 1 119 0 "Soram (Trainee Soldier)"
42 411 92 181 1 119 0 "Soram (Trainee Soldier)"
42 411 90 188 1 119 0 "Soram (Trainee Soldier)"
42 411 105 186 1 119 0 "Soram (Trainee Soldier)"
42 411 83 184 1 119 0 "Soram (Trainee Soldier)"
42 411 99 202 1 119 0 "Soram (Trainee Soldier)"
42 411 99 178 1 119 0 "Soram (Trainee Soldier)"
